The Quran's Mathematical Structure
114 suras, 6346 verses, and 15 massive numbers — all multiples of 19. The Quran's mathematical preservation.
How 6346 Verses Are Composed
The Quran contains a total of 6346 verses. This number consists of two components:
Sura-Verse Detail Table
Sura Number | Sura Name | No. of Verses | Sum of Verse #s | Grand Total |
|---|---|---|---|---|
| 1 | The Key (Al-Fãtehah) | 7 | 28 | 36 |
| 2 | The Heifer (Al-Baqarah) (Initial letters) | 286 | 41.041 | 41.329 |
| 3 | The Amramites (Ãli-´Imrãn) (Initial letters) | 200 | 20.100 | 20.303 |
| 4 | Women (Al-Nesã´) | 176 | 15.576 | 15.756 |
| 5 | The Feast (Al-Mã´edah) | 120 | 7.260 | 7.385 |
| 6 | Livestock (Al-An`ãm) | 165 | 13.695 | 13.866 |
| 7 | The Purgatory (Al-A`arãf) (Initial letters) | 206 | 21.321 | 21.534 |
| 8 | The Spoils of War (Al-Anfãl) | 75 | 2.850 | 2.933 |
| 9 | Ultimatum (Barã´ah) | 127 | 8.128 | 8.264 |
| 10 | Jonah (Younus) (Initial letters) | 109 | 5.995 | 6.114 |
| 11 | Hûd (Hûd) (Initial letters) | 123 | 7.626 | 7.760 |
| 12 | Joseph (Yousuf) (Initial letters) | 111 | 6.216 | 6.339 |
| 13 | Thunder (Al-Ra`ad) (Initial letters) | 43 | 946 | 1.002 |
| 14 | Abraham (Ibrahîm) (Initial letters) | 52 | 1.378 | 1.444 |
| 15 | Al-Hijr Valley (Al-Hijr) (Initial letters) | 99 | 4.950 | 5.064 |
| 16 | The Bee (Al-Nahl) | 128 | 8.256 | 8.400 |
| 17 | The Children of Israel (Banî Israel) | 111 | 6.216 | 6.344 |
| 18 | The Cave (Al-Kahf) | 110 | 6.105 | 6.233 |
| 19 | Mary (Maryam) (Initial letters) | 98 | 4.851 | 4.968 |
| 20 | T.H. (Tã Hã) (Initial letters) | 135 | 9.180 | 9.335 |
| 21 | The Prophets (Al-Anbyã´) | 112 | 6.328 | 6.461 |
| 22 | Pilgrimage (Al-Hajj) | 78 | 3.081 | 3.181 |
| 23 | The Believers (Al-Mu´minûn) | 118 | 7.021 | 7.162 |
| 24 | Light (Al-Noor) | 64 | 2.080 | 2.168 |
| 25 | The Statute Book (Al-Furqãn) | 77 | 3.003 | 3.105 |
| 26 | The Poets (Al-Shu`arã´) (Initial letters) | 227 | 25.878 | 26.131 |
| 27 | The Ant (Al-Naml) (Initial letters) | 93 | 4.371 | 4.491 |
| 28 | History (Al-Qasas) (Initial letters) | 88 | 3.916 | 4.032 |
| 29 | The Spider (Al-`Ankaboot) (Initial letters) | 69 | 2.415 | 2.513 |
| 30 | The Romans (Al-Room) (Initial letters) | 60 | 1.830 | 1.920 |
| 31 | Luqman (Luqmãn) (Initial letters) | 34 | 595 | 660 |
| 32 | Prostration (Al-Sajdah) (Initial letters) | 30 | 465 | 527 |
| 33 | The Parties (Al-Ahzãb) | 73 | 2.701 | 2.807 |
| 34 | Sheba (Saba´) | 54 | 1.485 | 1.573 |
| 35 | Initiator (Faater) | 45 | 1.035 | 1.115 |
| 36 | Y.S. (Yã Sîn) (Initial letters) | 83 | 3.486 | 3.605 |
| 37 | The Arrangers (Al-Sãffãt) | 182 | 16.653 | 16.872 |
| 38 | S (Saad) (Initial letters) | 88 | 3.916 | 4.042 |
| 39 | The Throngs (Al-Zumar) | 75 | 2.850 | 2.964 |
| 40 | Forgiver (Ghãfer) (Initial letters) | 85 | 3.655 | 3.780 |
| 41 | Detailed (Fussilat) (Initial letters) | 54 | 1.485 | 1.580 |
| 42 | Consultation (Al-Shoo`arã) (Initial letters) | 53 | 1.431 | 1.526 |
| 43 | Ornaments (Al-Zukhruf) (Initial letters) | 89 | 4.005 | 4.137 |
| 44 | Smoke (Al-Dukhãn) (Initial letters) | 59 | 1.770 | 1.873 |
| 45 | Kneeling (Al-Jãtheyah) (Initial letters) | 37 | 703 | 785 |
| 46 | The Dunes (Al-Ahqãf) (Initial letters) | 35 | 630 | 711 |
| 47 | Muhammad (Muhammad) | 38 | 741 | 826 |
| 48 | Victory (Al-Fatt-h) | 29 | 435 | 512 |
| 49 | The Walls (Al-Hujurãt) | 18 | 171 | 238 |
| 50 | Q (Qãf) (Initial letters) | 45 | 1.035 | 1.130 |
| 51 | Drivers of the Winds (Al-Dhãreyãt) | 60 | 1.830 | 1.941 |
| 52 | Mount Sinai (Al-Toor) | 49 | 1.225 | 1.326 |
| 53 | The Stars (Al-Najm) | 62 | 1.953 | 2.068 |
| 54 | The Moon (Al-Qamar) | 55 | 1.540 | 1.649 |
| 55 | Most Gracious (Al-Rahmaan) | 78 | 3.081 | 3.214 |
| 56 | The Inevitable (Al-Waaqe`ah) | 96 | 4.656 | 4.808 |
| 57 | Iron (Al-Hadeed) | 29 | 435 | 521 |
| 58 | The Debate (Al-Mujaadalah) | 22 | 253 | 333 |
| 59 | Exodus (Al-Hashr) | 24 | 300 | 383 |
| 60 | The Test (Al-Mumtahanah) | 13 | 91 | 164 |
| 61 | The Column (Al-Suff) | 14 | 105 | 180 |
| 62 | Friday (Al-Jumu`ah) | 11 | 66 | 139 |
| 63 | The Hypocrites (Al-Munaafeqoon) | 11 | 66 | 140 |
| 64 | Mutual Blaming (Al-Taghaabun) | 18 | 171 | 253 |
| 65 | Divorce (Al-Talaaq) | 12 | 78 | 155 |
| 66 | Prohibition (Al-Tahreem) | 12 | 78 | 156 |
| 67 | Kingship (Al-Mulk) | 30 | 465 | 562 |
| 68 | The Pen (Al-Qalam) (Initial letters) | 52 | 1.378 | 1.498 |
| 69 | Incontestable (Al-Haaqqah) | 52 | 1.378 | 1.499 |
| 70 | The Heights (Al-Ma`aarej) | 44 | 990 | 1.104 |
| 71 | Noah (Noah) | 28 | 406 | 505 |
| 72 | The Jinn (Al-Jinn) | 28 | 406 | 506 |
| 73 | Cloaked (Al-Muzzammil) | 20 | 210 | 303 |
| 74 | The Hidden secret (Al-Muddath-thir) | 56 | 1.596 | 1.726 |
| 75 | Resurrection (Al-Qeyaamah) | 40 | 820 | 935 |
| 76 | The Human (Al-Insaan) | 31 | 496 | 603 |
| 77 | Dispatched (Al-Mursalaat) | 50 | 1.275 | 1.402 |
| 78 | The Event (Al-Naba´) | 40 | 820 | 938 |
| 79 | The Snatchers (Al-Naaze`aat) | 46 | 1.081 | 1.206 |
| 80 | He Frowned (`Abasa) | 42 | 903 | 1.025 |
| 81 | The Rolling (Al-Takweer) | 29 | 435 | 545 |
| 82 | The Shattering (Al-Infitaar) | 19 | 190 | 291 |
| 83 | The Cheaters (Al-Mutaffifeen) | 36 | 666 | 785 |
| 84 | The Rupture (Al-Inshiqaaq) | 25 | 325 | 434 |
| 85 | The Galaxies (Al-Burooj) | 22 | 253 | 360 |
| 86 | The Bright Star (Al-Taareq) | 17 | 153 | 256 |
| 87 | The Most High (Al-A`alaa) | 19 | 190 | 296 |
| 88 | The Overwhelming (Al-Ghaasheyah) | 26 | 351 | 465 |
| 89 | Dawn (Al-Fajr) | 30 | 465 | 584 |
| 90 | The Town (Al-Balad) | 20 | 210 | 320 |
| 91 | The Sun (Al-Shams) | 15 | 120 | 226 |
| 92 | The Night (Al-Layl) | 21 | 231 | 344 |
| 93 | The Forenoon (Al-Duhaa) | 11 | 66 | 170 |
| 94 | Cooling the Temper (Al-Sharrhh) | 8 | 36 | 138 |
| 95 | The Fig (Al-Teen) | 8 | 36 | 139 |
| 96 | The Embryo (Al-`Alaq) | 19 | 190 | 305 |
| 97 | Destiny (Al-Qadr) | 5 | 15 | 117 |
| 98 | Proof (Al-Bayyinah) | 8 | 36 | 142 |
| 99 | The Quake (Al-Zalzalah) | 8 | 36 | 143 |
| 100 | The Gallopers (Al-`Aadeyaat) | 11 | 66 | 177 |
| 101 | The Shocker (Al-Qaare`ah) | 11 | 66 | 178 |
| 102 | Hoarding (Al-Takaathur) | 8 | 36 | 146 |
| 103 | The Afternoon (Al-`Asr) | 3 | 6 | 112 |
| 104 | The Backbiter (Al-Humazah) | 9 | 45 | 158 |
| 105 | The Elephant (Al-Feel) | 5 | 15 | 125 |
| 106 | The Quraish Tribe (Quraish) | 4 | 10 | 120 |
| 107 | Charity (Al-Maa`oon) | 7 | 28 | 142 |
| 108 | Bounty (Al-Kawthar) | 3 | 6 | 117 |
| 109 | The Disbelievers (Al-Kaaferoon) | 6 | 21 | 136 |
| 110 | Triumph (Al-Naasr) | 3 | 6 | 119 |
| 111 | Thorns (Al-Masad) | 5 | 15 | 131 |
| 112 | Absoluteness (Al-Ikhlaas) | 4 | 10 | 126 |
| 113 | Daybreak (Al-Falaq) | 5 | 15 | 133 |
| 114 | People (Al-Naas) | 6 | 21 | 141 |
| 6.555 | TOTAL | 6234 | 333.410 | 346.199 |
Initialed Suras (29)
Un-initialed Suras (85)
Grand Total Calculation (346199)
114: Mathematical Properties
Digit Miracle
Odd and Even Sura Numbers
The Quran's 114 suras create perfect balance between odd and even numbered suras.
Sum of Sura Numbers
15 Superhuman Massive Numbers
When we combine all sura and verse numbers of the Quran in different combinations, each of the resulting 15 massive numbers is perfectly divisible by 19. These numbers range from 12,572 to 12,930 digits — an incredible mathematical miracle!
1Verse Count + All Verse Numbers
Writing the verse count at the beginning of each sura, then sequentially writing all verse numbers to create a massive number
Example Demonstration
Mathematical Formula
2Verse Numbers + Verse Count + 6234
Writing all verse numbers of each sura, then adding the verse count, and finally adding 6234 at the end
Example Demonstration
Mathematical Formula
3Verses + Sura No + Verse Count + 6234
Writing verse numbers of each sura, then adding sura number and verse count, with 6234 at the end
Example Demonstration
Mathematical Formula
4Verse Count + Verses + Sura No + 6234
Writing verse count first, then verse numbers, then sura number, with 6234 at the end
Example Demonstration
Mathematical Formula
5Verses + Verse Number Sum
Writing verse numbers of each sura, then adding the sum of those verse numbers
Example Demonstration
Mathematical Formula
6Verse Number Sum + Verses
Reverse of Operation 5: Writing the verse number sum first, then the verse numbers
Example Demonstration
Mathematical Formula
7Reverse Order + Verse Sums
Reversing sura order (114 to 1), writing verses of each sura then adding verse sum
Example Demonstration
Mathematical Formula
8333410 + 6234 + 114 + (Sura No + Verses)
Grand Sum (333410), then numbered verses (6234), sura count (114), then each sura no + verse count
Example Demonstration
Mathematical Formula
9333410 + 6234 + 114 + (Verses + Sura No)
Same as Operation 8, but sura no and verse count are swapped: verse count + sura no format
Example Demonstration
Mathematical Formula
10All Verse Sums + 333410
Writing verse number sums of each sura sequentially, adding Grand Sum (333410) at the end
Example Demonstration
Mathematical Formula
11114 + 6234 + (Sura No + Verse Sum)
Sura count (114), numbered verses (6234), then each sura no + its verse sum
Example Demonstration
Mathematical Formula
12114 + 6234 + 333410 + All Verses
Sura count, numbered verses, grand sum, then writing all verse numbers of the Quran sequentially
Example Demonstration
Mathematical Formula
136234 + Verse Counts + 6234
Numbered verses (6234), verse count of each sura, closing with numbered verses (6234)
Example Demonstration
Mathematical Formula
146234 + 114 + Verses + 6234 + 114
Numbered verses, sura count, all verses, then closing with numbered verses and sura count
Example Demonstration
Mathematical Formula
15Verses + Sura+Verse Sums
Combining all verse numbers and sura+verse sums for each sura
