19
The Verse Numbers Are Divine!
6234 numbered + 112 unnumbered (Basmala) verses
Every number is a multiple of 19, every combination is miraculous.
How Are the Quran's 6346 Verses Formed?
Total Number of Verses in the Quran
Verse Structure
How is 6234 + 112 = 6346 Formed?
Grand Total System: Preservation of Numbering
Grand Total Calculation
Adding all chapter numbers, verse counts in each chapter, and the sum of verse numbers, the Grand Total for the entire Quran is 346199, which equals 19×19×959. Therefore, even the slightest change to a single chapter or verse would break this system.
3 Separate Systems - All Multiples of 19
Mathematical Verification and Result
🔍 Tested: When 29 initialed chapters are calculated separately → 190133 = 19×10007
📊 Result: The sum of 85 chapters without initials is also → 156066 = 19×8214
✅ Proof: Both the whole Quran and its parts separately comply with the 19 system!
Proof of Quran's Preservation
All 3 different calculations being multiples of 19 mathematically proves that the Quran's numbering system is under divine protection. If a single verse were moved, the system would be broken!
Chapter-Verse Detail Table
All 114 chapters' verse counts, verse number totals and grand totals. Initialed chapters are marked with light colored tone.
No | Chapter Name | Verses | Sum | Total |
---|---|---|---|---|
1 | The Key (Al-Fãtehah) | 7 | 28 | 36 |
2 | The Heifer (Al-Baqarah) (Initialed) | 286 | 41041 | 41329 |
3 | The Amramites (Ãli-´Imrãn) (Initialed) | 200 | 20100 | 20303 |
4 | Women (Al-Nesã´) | 176 | 15576 | 15756 |
5 | The Feast (Al-Mã´edah) | 120 | 7260 | 7385 |
6 | Livestock (Al-An`ãm) | 165 | 13695 | 13866 |
7 | The Purgatory (Al-A`arãf) (Initialed) | 206 | 21321 | 21534 |
8 | The Spoils of War (Al-Anfãl) | 75 | 2850 | 2933 |
9 | Ultimatum (Barã´ah) | 127 | 8128 | 8264 |
10 | Jonah (Younus) (Initialed) | 109 | 5995 | 6114 |
11 | Hûd (Hûd) (Initialed) | 123 | 7626 | 7760 |
12 | Joseph (Yousuf) (Initialed) | 111 | 6216 | 6339 |
13 | Thunder (Al-Ra`ad) (Initialed) | 43 | 946 | 1002 |
14 | Abraham (Ibrahîm) (Initialed) | 52 | 1378 | 1444 |
15 | Al-Hijr Valley (Al-Hijr) (Initialed) | 99 | 4950 | 5064 |
16 | The Bee (Al-Nahl) | 128 | 8256 | 8400 |
17 | The Children of Israel (Banî Israel) | 111 | 6216 | 6344 |
18 | The Cave (Al-Kahf) | 110 | 6105 | 6233 |
19 | Mary (Maryam) (Initialed) | 98 | 4851 | 4968 |
20 | T.H. (Tã Hã) (Initialed) | 135 | 9180 | 9335 |
21 | The Prophets (Al-Anbyã´) | 112 | 6328 | 6461 |
22 | Pilgrimage (Al-Hajj) | 78 | 3081 | 3181 |
23 | The Believers (Al-Mu´minûn) | 118 | 7021 | 7162 |
24 | Light (Al-Noor) | 64 | 2080 | 2168 |
25 | The Statute Book (Al-Furqãn) | 77 | 3003 | 3105 |
26 | The Poets (Al-Shu`arã´) (Initialed) | 227 | 25878 | 26131 |
27 | The Ant (Al-Naml) (Initialed) | 93 | 4371 | 4491 |
28 | History (Al-Qasas) (Initialed) | 88 | 3916 | 4032 |
29 | The Spider (Al-`Ankaboot) (Initialed) | 69 | 2415 | 2513 |
30 | The Romans (Al-Room) (Initialed) | 60 | 1830 | 1920 |
31 | Luqman (Luqmãn) (Initialed) | 34 | 595 | 660 |
32 | Prostration (Al-Sajdah) (Initialed) | 30 | 465 | 527 |
33 | The Parties (Al-Ahzãb) | 73 | 2701 | 2807 |
34 | Sheba (Saba´) | 54 | 1485 | 1573 |
35 | Initiator (Faater) | 45 | 1035 | 1115 |
36 | Y.S. (Yã Sîn) (Initialed) | 83 | 3486 | 3605 |
37 | The Arrangers (Al-Sãffãt) | 182 | 16653 | 16872 |
38 | S (Saad) (Initialed) | 88 | 3916 | 4042 |
39 | The Throngs (Al-Zumar) | 75 | 2850 | 2964 |
40 | Forgiver (Ghãfer) (Initialed) | 85 | 3655 | 3780 |
41 | Detailed (Fussilat) (Initialed) | 54 | 1485 | 1580 |
42 | Consultation (Al-Shoo`arã) (Initialed) | 53 | 1431 | 1526 |
43 | Ornaments (Al-Zukhruf) (Initialed) | 89 | 4005 | 4137 |
44 | Smoke (Al-Dukhãn) (Initialed) | 59 | 1770 | 1873 |
45 | Kneeling (Al-Jãtheyah) (Initialed) | 37 | 703 | 785 |
46 | The Dunes (Al-Ahqãf) (Initialed) | 35 | 630 | 711 |
47 | Muhammad (Muhammad) | 38 | 741 | 826 |
48 | Victory (Al-Fatt-h) | 29 | 435 | 512 |
49 | The Walls (Al-Hujurãt) | 18 | 171 | 238 |
50 | Q (Qãf) (Initialed) | 45 | 1035 | 1130 |
51 | Drivers of the Winds (Al-Dhãreyãt) | 60 | 1830 | 1941 |
52 | Mount Sinai (Al-Toor) | 49 | 1225 | 1326 |
53 | The Stars (Al-Najm) | 62 | 1953 | 2068 |
54 | The Moon (Al-Qamar) | 55 | 1540 | 1649 |
55 | Most Gracious (Al-Rahmaan) | 78 | 3081 | 3214 |
56 | The Inevitable (Al-Waaqe`ah) | 96 | 4656 | 4808 |
57 | Iron (Al-Hadeed) | 29 | 435 | 521 |
58 | The Debate (Al-Mujaadalah) | 22 | 253 | 333 |
59 | Exodus (Al-Hashr) | 24 | 300 | 383 |
60 | The Test (Al-Mumtahanah) | 13 | 91 | 164 |
61 | The Column (Al-Suff) | 14 | 105 | 180 |
62 | Friday (Al-Jumu`ah) | 11 | 66 | 139 |
63 | The Hypocrites (Al-Munaafeqoon) | 11 | 66 | 140 |
64 | Mutual Blaming (Al-Taghaabun) | 18 | 171 | 253 |
65 | Divorce (Al-Talaaq) | 12 | 78 | 155 |
66 | Prohibition (Al-Tahreem) | 12 | 78 | 156 |
67 | Kingship (Al-Mulk) | 30 | 465 | 562 |
68 | The Pen (Al-Qalam) (Initialed) | 52 | 1378 | 1498 |
69 | Incontestable (Al-Haaqqah) | 52 | 1378 | 1499 |
70 | The Heights (Al-Ma`aarej) | 44 | 990 | 1104 |
71 | Noah (Noah) | 28 | 406 | 505 |
72 | The Jinn (Al-Jinn) | 28 | 406 | 506 |
73 | Cloaked (Al-Muzzammil) | 20 | 210 | 303 |
74 | The Hidden Secret (Al-Muddath-thir) | 56 | 1596 | 1726 |
75 | Resurrection (Al-Qeyaamah) | 40 | 820 | 935 |
76 | The Human (Al-Insaan) | 31 | 496 | 603 |
77 | Dispatched (Al-Mursalaat) | 50 | 1275 | 1402 |
78 | The Event (Al-Naba´) | 40 | 820 | 938 |
79 | The Snatchers (Al-Naaze`aat) | 46 | 1081 | 1206 |
80 | He Frowned (`Abasa) | 42 | 903 | 1025 |
81 | The Rolling (Al-Takweer) | 29 | 435 | 545 |
82 | The Shattering (Al-Infitaar) | 19 | 190 | 291 |
83 | The Cheaters (Al-Mutaffifeen) | 36 | 666 | 785 |
84 | The Rupture (Al-Inshiqaaq) | 25 | 325 | 434 |
85 | The Galaxies (Al-Burooj) | 22 | 253 | 360 |
86 | The Bright Star (Al-Taareq) | 17 | 153 | 256 |
87 | The Most High (Al-A`alaa) | 19 | 190 | 296 |
88 | The Overwhelming (Al-Ghaasheyah) | 26 | 351 | 465 |
89 | Dawn (Al-Fajr) | 30 | 465 | 584 |
90 | The Town (Al-Balad) | 20 | 210 | 320 |
91 | The Sun (Al-Shams) | 15 | 120 | 226 |
92 | The Night (Al-Layl) | 21 | 231 | 344 |
93 | The Forenoon (Al-Duhaa) | 11 | 66 | 170 |
94 | Cooling the Temper (Al-Sharrhh) | 8 | 36 | 138 |
95 | The Fig (Al-Teen) | 8 | 36 | 139 |
96 | The Embryo (Al-`Alaq) | 19 | 190 | 305 |
97 | Destiny (Al-Qadr) | 5 | 15 | 117 |
98 | Proof (Al-Bayyinah) | 8 | 36 | 142 |
99 | The Quake (Al-Zalzalah) | 8 | 36 | 143 |
100 | The Gallopers (Al-`Aadeyaat) | 11 | 66 | 177 |
101 | The Shocker (Al-Qaare`ah) | 11 | 66 | 178 |
102 | Hoarding (Al-Takaathur) | 8 | 36 | 146 |
103 | The Afternoon (Al-`Asr) | 3 | 6 | 112 |
104 | The Backbiter (Al-Humazah) | 9 | 45 | 158 |
105 | The Elephant (Al-Feel) | 5 | 15 | 125 |
106 | The Quraish Tribe (Quraish) | 4 | 10 | 120 |
107 | Charity (Al-Maa`oon) | 7 | 28 | 142 |
108 | Bounty (Al-Kawthar) | 3 | 6 | 117 |
109 | The Disbelievers (Al-Kaaferoon) | 6 | 21 | 136 |
110 | Triumph (Al-Naasr) | 3 | 6 | 119 |
111 | Thorns (Al-Masad) | 5 | 15 | 131 |
112 | Absoluteness (Al-Ikhlaas) | 4 | 10 | 126 |
113 | Daybreak (Al-Falaq) | 5 | 15 | 133 |
114 | People (Al-Naas) | 6 | 21 | 141 |
TOTAL | 114 Chapters | 6234 | 333410 | 346199 |
Initialed Chapters | 29 Chapters | 2743 | 186568 | 190133 |
Non-Initialed Chapters | 85 Chapters | 3491 | 146842 | 156066 |
Calculation: Grand Total
346199 = 19×19×959
Initialed Chapters
190133 = 19×10007
Non-Initialed Chapters
156066 = 19×8214
|
15 Superhuman Mathematical Miracles
All 15 giant numbers created by combining the Quran's numbers in different combinations are perfectly divisible by 19. These numbers are up to 12,000 digits long.
🚨 This Was Impossible 14 Centuries Ago!
Calculating 12,000+ digit numbers that even modern supercomputers struggle with was mathematically impossible in the 7th century. This is clear evidence of divine design.
1 Number of Verses + All Verse Numbers
The number of verses in each chapter precedes its verses. This very long number includes every verse in the Quran and consists of 12,692 digits
Example Demonstration
Mathematical Formula
Note: The 12,692 digit count is also divisible by 19 (19×668)
2 All Verse Numbers + Number of Verses + 6234
Write all verse numbers of every chapter, then add the number of verses in that chapter, finally adding the total 6234 at the end
Example Demonstration
Mathematical Formula
Note: 4 more digits than Operation 1 (6234 added)
3 All Verses + Chapter No + Number of Verses + 6234
Write verse numbers of every chapter, then add the sura number and verse count, finally adding 6234 at the end
Example Demonstration
Mathematical Formula
4 Number of Verses + Verses + Chapter No + 6234
Write the verse count of each chapter first, then verse numbers, then sura number, finally adding 6234 at the end
Example Demonstration
Mathematical Formula
5 Verses + Sum of Verse Numbers
Write verse numbers of every chapter, then add the sum of verse numbers in that chapter
Example Demonstration
Mathematical Formula
6 Verse Sums + Verses (Ters Sıra)
Reverse of Operation 5: First write the sum of verse numbers, then add the verse numbers
Example Demonstration
Mathematical Formula
7 Reverse Chapter Order + Verse Sums
Sura order reversed (from 114 to 1), write verses of every chapter then add verse sum
Example Demonstration
Mathematical Formula
8 333410 + 6234 + 114 + Chapter Sequence
Grand Sum (333410), then numbered verses (6234), chapter count (114), then each chapter number + verse count
Example Demonstration
Mathematical Formula
9 333410 + 6234 + 114 + Reverse Chapter Sequence
Same as Operation 8, but chapter number and verse count are swapped: verse count + chapter number format
Example Demonstration
Mathematical Formula
10 Sum of Verse Numbers for Every Chapter + 333410
Write the sum of verse numbers for every chapter in sequence, finally adding the Grand Sum (333410) at the end
Example Demonstration
Mathematical Formula
11 114 + 6234 + Chapter Numbers and Verse Sums
Sura count (114), numbered verses (6234), then each chapter number + its verse sum
Example Demonstration
Mathematical Formula
12 114 + 6234 + 333410 + All Verses
Chapter count, numbered verses, grand sum, then writing all verse numbers of the Quran in sequence
Example Demonstration
Mathematical Formula
13 6234 + Verse Counts + 6234
Numbered verses (6234), verse count of every chapter, closing again with numbered verses (6234)
Example Demonstration
Mathematical Formula
14 6234 + 114 + Verses + 6234 + 114
Numbered verses, chapter count, all verses, then closing with numbered verses and chapter count
Example Demonstration
Mathematical Formula
15 Verses + Chapter No + Sum of Number of Verses
All verses of every chapter, then the sum of chapter number and verse count (e.g., 2+286=288)
Example Demonstration
Mathematical Formula
Summary of All Discoveries: The Mathematical Miracle of the 6346 Verse System
Basic Numerical Harmonies
Summary of All Discoveries: The Mathematical Miracle of the 6346 Verse System
All mathematical features discovered in the Quran's 6346 verse structure show the same truth:
🎯 MASTER FORMULA: Double 19 System
6346 Verse: The Mathematical Heart of the 19 System
The Quran's 6346 verses are not just a number, but the center of the base-19 mathematical system. Every combination, every operation, every analysis is in perfect harmony with 19.